Walter Products Hip Joint Model: Life size model of human hip joint Depicts the ball-and-socket joint with a portion of the femur and complete hip bone Shows the surrounding joint ligaments. Mounted on base This life size model allows patients and students to have a better understanding of the structure of the hip joint
We don't know when or if this item will be back in stock. Please check back later for updates.
Manufacturer | - |
---|---|
Brand | Walter Products |
Item model number | B10233 |
Color | Multicolor |
Weight | - |
Height | - |
Depth | - |
Product Id | 650422 |
---|---|
User Reviews and Ratings | 3 (1 ratings) 3 out of 5 stars |
UPC | 799861832133 |
# | Title | Reviews | User Ratings | Price |
---|---|---|---|---|
1 |
Search on Amazon
Price:
Search
on
|
Search
on
|