just now
Atkins® Bar Chocolate Peanut Butter. Naturally flavored. 16g protein. 3g net carbs. 2g sugar. 12g fiber. See nutrition information for total and sat. fat content. Net wt 2.12 oz (60g).
Manufacturer | - |
---|---|
Brand | Atkins |
Item model number | 201426 |
Color | Other |
Weight | - |
Height | - |
Depth | - |
Product Id | 282514 |
---|---|
User Reviews and Ratings | 3 (1 ratings) 3 out of 5 stars |
UPC | 637480021012 |
# | Title | Reviews | User Ratings | Price |
---|---|---|---|---|
1 |
Search on Amazon
Price:
Search
on
|
Search
on
|
||
2 |
Atkins Bar Chocolate Peanut Butter, 2.12 OZ
Price:
$1.97
on
|
$1.97
on
|