just now
Overall health
Manufacturer | - |
---|---|
Brand | Ks Signature |
Item model number | - |
Color | - |
Weight | - |
Height | - |
Depth | - |
Product Id | 1954442 |
---|---|
User Reviews and Ratings | 3 (1 ratings) 3 out of 5 stars |
UPC | 705353594694 |
# | Title | Reviews | User Ratings | Price |
---|---|---|---|---|
1 |
Search on Amazon
Price:
Search
on
|
Search
on
|
||
2 |
KS Lansoprazole 15 Mg. Acid Controller, 42 Capsules | Compare to Active Ingredient in Prevacid
Price:
$18.06
on
|
$18.06
on
|