just now
Reap the benefits and savings of the best performance-to-power efficiency ratio on the market. By applying industry-leading 40nm technology, Samsung DDR2/DDR3 uses up to 47% less power than 60nm memory.
We don't know when or if this item will be back in stock. Please check back later for updates.
Manufacturer | - |
---|---|
Brand | SAMSUNG |
Item model number | MV-2V1G4/US |
Color | - |
Weight | - |
Height | - |
Depth | - |
Product Id | 678019 |
---|---|
User Reviews and Ratings | 3 (1 ratings) 3 out of 5 stars |
UPC | 036725650077 |
# | Title | Reviews | User Ratings | Price |
---|---|---|---|---|
1 |
Search on Amazon
Price:
Search
on
![]() |
Search
on
![]() |