Solid performance and excellent value, compatible with 2x10 speed drive trains. Item Specifications Weight 103 Front Derailleur Clamp 34.9 (1-3/8") Derailleur Capacity 16 Front Derailleur Style Traditional Max Ring 55 Double or Triple Double Drivetrain Speeds 10 Front Der/Shifter Compatibility SRAM Road
We don't know when or if this item will be back in stock. Please check back later for updates.
Manufacturer | - |
---|---|
Brand | SRAM |
Item model number | 00.7615.145.020 |
Color | Blank |
Weight | - |
Height | - |
Depth | - |
Product Id | 958512 |
---|---|
User Reviews and Ratings | 3 (1 ratings) 3 out of 5 stars |
UPC | 710845647833 |
# | Title | Reviews | User Ratings | Price |
---|---|---|---|---|
1 |
Search on Amazon
Price:
Search
on
|
Search
on
|